Ranking | Ranking Mundial![]() | Universidad | Det. | Impacto (Posición*) | Apertura (Posición*) | Excelencia (Posición*) |
---|---|---|---|---|---|---|
Royal University of Bhutan | ![]() | |||||
Royal Institute of Management | ![]() | |||||
Royal University of Bhutan Paro College of Education | ![]() | |||||
Royal Thimphu College | ![]() | |||||
Royal University of Bhutan College of Science & Technology | ![]() | |||||
Royal University of Bhutan Sherubtse College | ![]() | |||||
Royal University of Bhutan College of Natural Resources | ![]() | |||||
Jigme Namgyel Engineering College (Jigme Namgyel Polytechnic) | ![]() | |||||
Khesar Gyalpo University of Medical Sciences of Bhutan | ![]() | |||||
(3) Khesar Gyalpo University of Medical Sciences of Bhutan Faculty of Nursing and Public Health | ![]() |
* Menor es mejor