ranking | World Rank![]() | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
University of Macau | ![]() | ||||||
Macau University of Science & Technology | ![]() | ||||||
Macau Polytechnic Institute | ![]() | ||||||
Kiang Wu Nursing College of Macau | ![]() | ||||||
Universidade da Cidade de Macau / City University of Macau (Universidade Aberta Internacional) | ![]() | ||||||
Institute for Tourism Studies Macau | ![]() | ||||||
University of Saint Joseph (Macau Inter-University Institute) | ![]() | ||||||
Macau Millennium College / 中西創新學院 | ![]() | ||||||
Institute of European Studies of Macau | ![]() | ||||||
Macau Institute of Management | ![]() |
* Lower is better