ranking | World Rank![]() | University | Det. | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|
College of Technological Studies | ![]() | |||||
Kuwait University | ![]() | |||||
American University of the Middle East | ![]() | |||||
Gulf University for Science & Technology | ![]() | |||||
Australian College of Kuwait | ![]() | |||||
American University of Kuwait | ![]() | |||||
Arab Open University Kuwait | ![]() | |||||
Kuwait College of Science and Technology | ![]() | |||||
Kuwait International Law School | ![]() | |||||
American College of the Middle East | ![]() | |||||
MSM Kuwait | ![]() | |||||
Box Hill College for Women | ![]() | |||||
Kuwait Institute for Medical Specialization | ![]() |
* Lower is better