ranking | World Rank | University![]() | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
(3) Khesar Gyalpo University of Medical Sciences of Bhutan Faculty of Nursing and Public Health | ![]() | ||||||
Jigme Namgyel Engineering College (Jigme Namgyel Polytechnic) | ![]() | ||||||
Khesar Gyalpo University of Medical Sciences of Bhutan | ![]() | ||||||
Royal Institute of Management | ![]() | ||||||
Royal Thimphu College | ![]() | ||||||
Royal University of Bhutan | ![]() | ||||||
Royal University of Bhutan College of Natural Resources | ![]() | ||||||
Royal University of Bhutan College of Science & Technology | ![]() | ||||||
Royal University of Bhutan Paro College of Education | ![]() | ||||||
Royal University of Bhutan Sherubtse College | ![]() |
* Lower is better