ranking | World Rank | University | Det. | Presence Rank*![]() | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
Midlands State University | ![]() | ||||||
University of Zimbabwe | ![]() | ||||||
Lupane State University | ![]() | ||||||
National University of Science & Technology | ![]() | ||||||
Zimbabwe Open University | ![]() | ||||||
Bindura University of Science Education | ![]() | ||||||
Great Zimbabwe University | ![]() | ||||||
Harare Institute Technology | ![]() | ||||||
Africa University | ![]() | ||||||
Chinhoyi University of Technology | ![]() | ||||||
Solusi University | ![]() | ||||||
Catholic University of Zimbabwe | ![]() | ||||||
Women's University in Africa | ![]() | ||||||
Reformed Church University | ![]() | ||||||
Zimbabwe Ezekiel Guti University | ![]() |
* Lower is better