ranking | World Rank![]() | University | Det. | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|
University of Macau | ![]() | |||||
Macau University of Science & Technology | ![]() | |||||
Macau Polytechnic Institute | ![]() | |||||
Universidade da Cidade de Macau | ![]() | |||||
Kiang Wu Nursing College of Macau | ![]() | |||||
Institute for Tourism Studies Macau | ![]() | |||||
University of Saint Joseph (Macau Inter-University Institute) | ![]() | |||||
Macau Millennium College | ![]() | |||||
Institute of European Studies of Macau | ![]() | |||||
Macau Institute of Management | ![]() |
* Lower is better