ranking | World Rank![]() | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
University of Zambia | ![]() | ||||||
Copperbelt University | ![]() | ||||||
Mulungushi University | ![]() | ||||||
University of Lusaka | ![]() | ||||||
Zambian Open University | ![]() | ||||||
Cavendish University Zambia | ![]() | ||||||
Northrise University | ![]() | ||||||
Rusangu University (Zambia Adventist University) | ![]() | ||||||
National Institute of Public Administration | ![]() | ||||||
Zambia Catholic University | ![]() | ||||||
Lusaka Apex Medical University | ![]() | ||||||
Livingstone International University of Tourism Excellence and Business Management | ![]() | ||||||
Chainama College of Health Sciences | ![]() | ||||||
City University College of Science & Technology | ![]() | ||||||
Chreso University | ![]() |
* Lower is better